Current Weather - Cabo San Lucas
United States & Canada 800.710.CABO
Large groups looking to enjoy majestic elevated views of Cabo and the Sea of Cortez should put Casa de Karma, which can accommodate up to 14 people, at the top of their list. With 11,000 square feet of beautifully decorated spaces, this sprawling showcase of Mediterranean architecture is spread across four adjacent lots high up in the exclusive Cabo San Lucas community of Pedregal.
Every little detail inside Casa de Karma shows a true dedication to providing a stylish luxury experience. Some of the awe-inspiring features of this villa include the 15-foot-tall vaulted ceiling in the great room which sports a retractable glass wall leading directly to the large outdoor pool area. At the same time, Casa de Karma's relaxing color schemes, natural stone flooring, and homely decor give guests a constant feeling of bliss.
Casa de Karma features six large bedrooms, each equipped with its own ensuite bathroom and a flat-screen television with Apple TV. Mealtimes are a breeze as this luxury villa comes with a breakfast bar, 12-person dining table, and a state-of-the-art kitchen for cooking all your delicious gourmet meals. There is also a fully-equipped fitness room for guests looking to catch up on their workouts.
Casa de Karma's outdoor living area is just as impressive. The Olympic-size swimming pool features an island for sunbathing and even its own swim-up bar so that you won't need to keep getting out of the pool to get your refreshing drinks. The outdoor area also has plenty of other options to keep you busy throughout the day, including a hot tub, bocce ball court, and three fire pits.
Casa de Karma is about a 5-minute walk from the beach.
*Complimentary transportation is provided from the airport to the villa for up to 7px in a suburban or 10px in a van and is valid for one arrival only. Guests arriving at a later time must make additional transportation arrangements. Please contact your agent for details. ** Please Note: Complimentary Items are for customers booking direct through SunCabo.com
Taxes not included in rates. Please add 19% local tax.
![]() | Gated Community |
![]() | 14 Dining Room Chairs |
![]() | Air Conditioned |
![]() | Exercise Equipment/Gym |
![]() | Wine Cellar (Cava) |
![]() | Sauna/Steam Room |
![]() | Ceiling Fans |
![]() | Jacuzzi |
![]() | Swimming Pool |
![]() | Sunning Pool |
![]() | Palapa |
![]() | Fire Pit |
![]() | Outdoor Fireplace |
![]() | BBQ |
![]() | IPhone Connection |
![]() | Large Flatscreen TV |
![]() | Ice Maker |
![]() | Gourmet Kitchen |
![]() | Professional Appliances |
![]() | Microwave |
![]() | Wine Fridge |
![]() | Coffee Maker |
![]() | Bocci |
![]() | Free WiFi |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Reviewed on 06/05/2017 - For a stay during May 26 - 29, 2017 - Staying At Casa de Karma
I have stayed in a number of Cabo villas, but this was the BEST!! Perfect layout and size. Everything you want with a lot of rooms, but feels quaint. Love the actual grass on around the pool area, makes it very comfy. Also, our pre-arrival concierge, Irene, was AWESOME! She pulled every detail together in less than 24 hours. We will definitely be staying here again!
No questions found for Casa de Karma, click the button below to ask the first one!
ASK A QUESTION