A gracious beachfront setting delivers stunning ocean views and upscale delights at Casa Cielo. The sweeping natural beauty of San Jose del Cabo comes alive, as guests wake up to the dazzling beachfront and the sparkling blue water of the Sea of Cortez. The property sits mere steps from the sand and water, but it also presents the enjoyment of a luxury lifestyle in El Encanto.
A true focus of the property is the private infinity edge pool and Jacuzzi overlooking the sand beach, with plenty of room for outdoor lounge chairs and shaded dining space. Spend your afternoons out on the sand, then relax the evening away by the fire pit as the sun sets over your own private slice of paradise. Easily blending indoor and outdoor space, most rooms in the home look out over the sand and water, with oversized sliding glass doors leading out from the comfortable living room and indoor dining room.
Supplemented by mostly neutral decor and finishes, the home instead puts the focus on the brilliant surroundings. Dual master suites on the upper level open up to more ocean views from a second-floor terrace, while two more bedrooms downstairs provide additional space for guests, including one detached bedroom with its own private access.
As part of a gated community, the property also offers complimentary access to the gym and beach club, with a grand swimming pool and more space for lounging and dining while enjoying unmatched ocean views.
1 King
Smart TV
Smart TV
Smart TV
| Start Date | End Date | Minimum Nights | Daily Rate |
|---|---|---|---|
| 11/01/2025 | 11/22/2025 | 3 | $1,695 |
| 11/23/2025 | 11/30/2025 | 5 | $2,350 |
| 12/01/2025 | 12/17/2025 | 3 | $1,695 |
| 12/18/2025 | 12/25/2025 | 7 | $2,350 |
| 12/26/2025 | 01/05/2026 | 7 | $2,350 |
| 01/06/2026 | 05/31/2026 | 3 | $1,695 |
| 06/01/2026 | 06/30/2026 | 3 | $1,495 |
| 07/01/2026 | 09/30/2026 | 3 | $1,395 |
| 10/01/2026 | 10/31/2026 | 3 | $1,495 |
| 11/01/2026 | 11/22/2026 | 3 | $1,695 |
| 11/23/2026 | 11/30/2026 | 5 | $2,350 |
| 12/01/2026 | 12/17/2026 | 3 | $1,695 |
| 12/18/2026 | 12/25/2026 | 7 | $2,350 |
| 12/26/2026 | 01/05/2027 | 7 | $2,350 |
- Daily Maid Service is $50 per day (Monday - Saturday ).