Casa Vida

$2,000 - $3,500 / night + taxes & fees

Bedroom 0 bedrooms
Bathroom 0 baths
Half Bathroom 0 half baths
Guests 0 guests



Description Description

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/20/2023 11/27/2023 $2,500
11/28/2023 12/16/2023 $2,500
12/17/2023 12/25/2023 $3,500
12/26/2023 01/03/2024 $3,500
01/04/2024 05/31/2024 $2,500
06/01/2024 10/31/2024 $2,000
11/01/2024 11/24/2024 $2,500
11/25/2024 12/02/2024 $2,500
12/03/2024 12/18/2024 $2,500
12/19/2024 12/25/2024 $3,500
12/26/2024 01/03/2025 $3,500

Minimum Nights Minimum Nights
Start Date End Date Minimum Nights
12/02/2023 12/17/2023 3
12/18/2023 01/01/2024 7
01/02/2024 11/23/2024 3
11/24/2024 12/01/2024 5
12/02/2024 12/17/2024 3
12/18/2024 12/31/2024 7

Amenities 1 Amenities
Outdoor Features
  • Swimming Pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree