Espiritu Casita 7 is perfectly prepared to take on intimate pods of family and friends for a spacious and luxurious villa holiday in Mexico. Overlooking the Sea of Cortez at the base of Palmilla Mountain everyone in the party of up to eight guests has plenty of space to wander, while away the days in soft and plush furnishings indoors and out and relax as never before in this private and ambient seaside hideaway.
Four bedrooms, 4.5 baths, and wrap-around living and dining interiors center around an inviting infinity pool that seems to pour into the sea beyond. Elegant Mexico's villas in this patch of luxury living all cater to a theme of seamless indoor and outdoor flow. Guests will find easy accommodation of their every need: from formal chef specialties to casual meals served on the patio near a roiling fire pit or cucina kiva, to quiet times around the pool listening to the falling water and watching whales spraying and breaching in the distance. Inside, formal moments are managed by butler-served meals around a dining table or gatherings on plush sofas and chairs by a fireplace mantle. Espiritu Casita 7 is a true home by all accounts with plenty of amenities to give even the most restless in the group a reason to stay back and cool down.
PLEASE NOTE: The Palmilla Golf course will be transitioning to a fully private course as of January 2025 and will no longer be available to book without a membership.
Start Date | End Date | Nightly |
---|---|---|
08/30/2024 | 10/15/2024 | $3,500 |
10/16/2024 | 11/20/2024 | $4,500 |
11/21/2024 | 11/27/2024 | $5,500 |
11/28/2024 | 12/18/2024 | $4,500 |
12/19/2024 | 01/04/2025 | $6,500 |
01/05/2025 | 02/28/2025 | $5,000 |
03/01/2025 | 04/21/2025 | $5,500 |
04/22/2025 | 04/30/2025 | $4,500 |
05/01/2025 | 08/29/2025 | $4,000 |
08/30/2025 | 10/15/2025 | $3,500 |
10/16/2025 | 11/22/2025 | $4,500 |
11/23/2025 | 11/30/2025 | $5,500 |
12/01/2025 | 12/18/2025 | $4,500 |
12/19/2025 | 12/26/2025 | $6,500 |
12/27/2025 | 01/05/2026 | $6,500 |
Start Date | End Date | Minimum Nights |
---|---|---|
10/06/2024 | 11/23/2024 | 3 |
11/24/2024 | 12/01/2024 | 5 |
12/02/2024 | 12/17/2024 | 3 |
12/18/2024 | 01/01/2025 | 7 |
01/02/2025 | 02/28/2025 | 3 |
03/01/2025 | 04/21/2025 | 5 |
04/22/2025 | 11/22/2025 | 3 |
11/23/2025 | 11/30/2025 | 5 |
12/01/2025 | 12/17/2025 | 3 |
12/18/2025 | 12/31/2025 | 7 |
Room | Beds | Baths | TVs | Comments |
---|---|---|---|---|
Master | 1 King | full_bathroom | ||
Bedroom 2 | 1 King | full_bathroom | ||
Bedroom 3 | 1 King | full_bathroom | ||
Bedroom 4 | 2 Double | full_bathroom |
- Large Flatscreen TV
- 24/7 Support
- Pre-Arrival Liaison to Assist with Trip Planning and Building your Professional Itinerary
- Rental Car Delivery
- Apple TV
- Fireplace
- Gas Fireplace
- Netflix
- Washer and Dryer
- Blender
- Coffee Maker
- Microwave
- 0.7 KM to the Beach
- 10 Min Walk to Beach
- 12.3 km to Fishing
- 2 km to Closest Restaurant
- 2.4 km to Golf
- 23.6 km to Costco
- 24.7 kilometers to Airport
- 4 km to Nearest Shopping Mall
- Gated Community
- Ocean View
- BBQ
- Fire Pit
- Gas Grill
- Infinity Pool
- Outdoor Fireplace
- Swimming Pool
- Concierge Included
- Daily Maid Service
- Private Security
- DisplaySite
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"