Current Weather - Cabo San Lucas
United States & Canada 800.710.CABO
Overlooking the Sea of Cortes, Villa Las Brisas is a palatial home of classical form, with terracotta-styled roofs, white plaster walls, and multiple arches in its architecture. Adding to this is a contemporary influence with either white or colorful linens and coverings, brocade pillows, fine furnishings, and stylish lighting. There are warmth and friendliness to this home with its light-colored woods, lightly toned tiles, and abundant light.
The kitchen, along with the living and dining areas compose the central living space. Open in concept, this room is ideal for open discussion, hearts, and minds where friends and family can come together and share good times.
With the exterior surrounded by lush tropical greenery, one is embraced by a natural aliveness that is further induced by sounds of the ocean and soft sea breezes. The private outdoor pool terrace and bedroom balconies offer a gorgeous view of lush greenery in the foreground followed by the crystal clear waters of the sparkling sea.
Your booking of this luxury villa, which is located in the exclusive Palmilla residential community, includes access to the Palmilla Golf and Tennis clubs. Additional fees apply. Please ask your concierge for reservations and tee times. One & Only restaurant reservations may also be requested and are subject to availability and confirmation from the One & Only Palmilla hotel.
Villa Las Brisas is about a 3-minute walk from the beach.
Rates are for up to 6 Adults and 2 Children under 12. Additional Adults are $150 per person per night to a max of 10 adults and 2 children under 12.
Free Extras included with this Villa |
![]() | Water Purification System |
![]() | 10 Dining Room Chairs |
![]() | Central A/C |
![]() | Washer & Dryer |
![]() | Ceiling Fans |
![]() | 8 Deck Loungers |
![]() | Jacuzzi |
![]() | Heated Pool |
![]() | Satellite TV |
![]() | Large Flatscreen TV |
![]() | Blender |
![]() | Gourmet Kitchen |
![]() | Microwave |
![]() | Coffee Maker |
![]() | Free WiFi |
![]() | Phone |
![]() | Daily Maid Service ( No Sundays or Holidays ) |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Reviewed on 01/03/2019 - For a stay during December 2018 - Staying At Villa Las Brisas
We had a wonderful time! I was very impressed with the quality of people that work with your company. Look forward to using you again on our next trip to Cabo.
Reviewed on 06/30/2018 - For a stay during June 21 - 26 2018 - Staying At Villa Las Brisas
Thank you, Irene. We had a wonderful time at Villa Las Brisas. It was perfect for our family and a vacation we will never forget. Everyone was so nice and accommodating along with the meals provided by Chef Saracho.
No questions found for Villa Las Brisas, click the button below to ask the first one!
ASK A QUESTION