Current Weather - Cabo San Lucas
United States & Canada 800.710.CABO
Taxes not included in rates. Please add 19% local tax.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Reviewed on 12/06/2017 - For a stay during November 2017 - Staying At Casa Radda
We had an amazing stay at Casa Radda over Thanksgiving 2017. We stayed for 8 nights and there were 6 of us. All of the bedrooms are master suites and have amazing views!! The fourth bedroom (which we didn't use) has its own entrance and is a bit more private, but does not have as good of views). All the rooms are very large with huge bathrooms that have double sinks, large showers and a toilet closet. All the common spaces are nicely furnished and have a very open feel. There was plenty of space for the 6 of us and there would be more than enough space for 8. The patio outdoors has a large table that seats atleast 8 people plus six super comfy padded loungers and two extra comfy chairs. The kitchen was well stocked with dishes, utensils, glasses, pantry, etc. There are two dishwashers which came in handy. There is a washer and dryer located in the garage. The beach is an easy walk and there are beach chairs and umbrellas in the garage that you can use. We found everyone we worked with was extremely helpful and very nice. From working out the reservation with Maria and Alilat, to all the help Alilat gave us while we were there - always quick to answer my emails. We used their pantry stocking service as well as the cook for several meals. They were so nice and amazing what they can whip up in an hour for 6 people. We mostly did lunches and had delicious ceviche, chicken mole, tacos, carne asada, taquitos and of course always salsa/pico and guacamole. They would pick up the fish fresh from the dock that day. We also had a yoga instructor come, we had two different ones and they were both excellent. We were there for over a week so one housekeeping service was included and the ladies were very sweet and did a great job. We did not find the need to have them come more than the one time, but you can have them come more often if you would like. I would strongly recommend renting a car if you stay here and want to go into town. It is about a 15-20 drive to San Jose del Cabo, but there are a few restaurants even closer - Buzzards - just off the property - you can walk there and they serve breakfast, lunch and dinner. Also, about a 10 minute drive is Flora Farms ( a must!!) and Tamarindos, where we also had a great dinner. These are located a bit off the main road but worth the detour. We had an excellent vacation and would definitely consider returning here!!
No questions found for Casa Radda, click the button below to ask the first one!
ASK A QUESTION