Current Weather - Cabo San Lucas
United States & Canada 800.710.CABO
With sweeping ocean views and an enviable location, Casa Fonatur indulges its guests with a refreshing and upscale setting. The six-bedroom, seven-bath home easily accommodates up to 20 guests, delivering private luxuries and an array of nearby delights.
The true focal point of the Campo de Golf home is its outdoor space. Tastefully surrounded by tall palm trees and lush landscaping, the property manages to deliver an excess of privacy, while also opening up to the extensive natural beauty of the region. A heated swimming pool and Jacuzzi supplement ocean views, while the generous outdoor space also brings in such added amenities as a gas BBQ, a pizza oven and room to lounge in the sun or the shade.
The home truly takes advantage of the outdoors, with multiple glass sliding doors leading to private terraces, the swimming pool and ocean views. Accented with pops of color and cool ocean hues, the home also adds in a fully equipped gourmet kitchen with professional appliances, a breakfast bar and a wine fridge. In addition, guests are also treated to soaring ceilings and elegantly designed living and entertaining space. Each of the bedrooms comes with its own ensuite bath and all the comforts of the home's relaxing, yet upscale surroundings.
Other delightful additions include a wine cellar, exercise space, and plenty of room for unwinding and recharging in an ideal setting. Not far from diving, surfing and a swimmable beach, the property also sits conveniently close to tennis, golf, fishing and local nightlife. The perfect mix of nearby amenities and privacy, Casa Fonatur easily delivers a refined, yet comfortable vacation experience.
Rates are for up to 10 people. Each additional person up to a Maximum of 20 is $60 per person per night.
Optional Daily Maid Service is an extra $50/day
Free Extras included with this Villa |
Exit Cleaning Fee of $170. $60 per person over 10px per night. Maid service can be arranged for $50.00 USD per day.
Taxes not included in rates. Please add 20% local tax.
![]() | Security System |
![]() | Child Friendly Pool |
![]() | 8 Dining Room Chairs |
![]() | Zoned A/C |
![]() | Air Conditioned |
![]() | Exercise Equipment/Gym |
![]() | Washer & Dryer |
![]() | Wine Cellar (Cava) |
![]() | Ceiling Fans |
![]() | Stand-Up Paddle Boards (SUP) |
![]() | Outdoor Kitchen |
![]() | 4 Deck Loungers |
![]() | Gas BBQ |
![]() | Jacuzzi |
![]() | Heated Pool |
![]() | Child Friendly Pool Area |
![]() | Outdoor Stereo System |
![]() | Pizza Oven |
![]() | Satellite TV |
![]() | DVD/DVR |
![]() | Home Theatre |
![]() | Large Flatscreen TV |
![]() | Blender |
![]() | Espresso Machine |
![]() | Gourmet Kitchen |
![]() | Professional Appliances |
![]() | Microwave |
![]() | Wine Fridge |
![]() | Coffee Maker |
![]() | Free WiFi |
![]() | Phone |
![]() | High Speed Internet |
![]() | Daily Maid Service $50 per Day |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
No reviews yet for Casa Fonatur. Submit the first by clicking the button below!
WRITE A REVIEWNo questions found for Casa Fonatur, click the button below to ask the first one!
ASK A QUESTION