Current Weather - Cabo San Lucas
United States & Canada 800.710.CABO
Experience the feeling of having the beach right at your doorstep at Villas del Mar 471, an oceanfront luxury villa in one of Cabo's most exclusive residential communities. This vacation home's spacious private patio, which features luxury amenities such as an infinity pool, hot tub, barbeque, and shaded lounge areas, is mere steps from the soft sandy beach and clear waters of the Bay of Cabo San Lucas.
The interior of Villas del Mar 471 comes with plenty of other luxuries to keep you comfortable and entertained during your stay. The villa's three bedrooms, which sleep up to eight guests, are filled with classical Mexican furniture and art that immerse you in the best of local culture. It also comes with both indoor and outdoor dining areas to give you the option of experiencing the refreshing ocean breeze while enjoying a meal with your family and friends.
To ensure that you enjoy the ultimate luxury experience, your stay at Villas del Mar 471 includes a butler to help with your every need, as well as a private chef to cook breakfast and lunch so that you can spend your mornings relaxing instead of worrying about where to eat. In addition, complimentary housekeeping is provided daily to ensure that the villa is clean and presentable.
Your booking of this luxury villa, which is located in the exclusive Palmilla residential community, includes access to the Palmilla Golf and Tennis clubs. Additional fees apply. Please ask your concierge for reservations and tee times. One & Only restaurant reservations may also be requested and are subject to availability and confirmation from the One & Only Palmilla hotel.
Free Extras included with this Villa |
![]() | Gated Community |
![]() | Private Beach Club |
![]() | 8 Dining Room Chairs |
![]() | Air Conditioned |
![]() | Ceiling Fans |
![]() | Wet Bar |
![]() | 8 Deck Loungers |
![]() | Jacuzzi |
![]() | Swimming Pool |
![]() | BBQ |
![]() | Large Flatscreen TV |
![]() | Gourmet Kitchen |
![]() | Microwave |
![]() | Coffee Maker |
![]() | Free WiFi |
![]() | Daily Maid Service ( No Sundays or Holidays ) |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
No reviews yet for Villas Del Mar 471. Submit the first by clicking the button below!
WRITE A REVIEWNo questions found for Villas Del Mar 471, click the button below to ask the first one!
ASK A QUESTION