Current Weather - Cabo San Lucas
United States & Canada 800.710.CABO
An opportunity to see the world from a bird's eye perspective, Villa Thunderbird provides a spectacular view of the Sea of Cortez and the Pacific Ocean. A dramatic main entrance window and curved bay windows in the main living and bedroom areas create an expansive vista from which to gaze.
With 8,000 square feet of luxury amenities, this 6-bedroom, 6 and a half-bath, this villa is a once-in-a-lifetime Cabo escape for you and your family. Each of the lavishly designed bedrooms includes their own ensuite bathroom and spacious King-sized beds outfitted with plush cushions and vibrantly colored linens. Enjoy a scenic view of the Sea of Cortez from 4 of the 6 bedrooms at Villa Thunderbird.
Several bedrooms, as well as a second kitchen, found on the lower level allow for two or more couples or families to enjoy separate living while also having the convenience of a main living area for socializing. The decor is warm and light with whites and natural beiges accented by warm-colored Mexican tiles. Beautiful, crisp white columns situated in the living and dining area are prime examples of the unique architecture you can only find at Villa Thunderbird.
Out on the terrace, you'll find a spacious pool and a rock-faced Jacuzzi that reflects the natural terrain of the gated community of Pedregal. Luscious and fresh greenery can be found all along the property, bringing nature to you.
Note: Two extra long Twin beds are available at an additional cost.
This property includes complimentary ensuite bathroom amenities and onsite concierge service. Complimentary transportation is provided from the airport to the villa for up to 7px in a suburban or 10px in a van and is valid for one arrival only. Guests arriving at a later time must make additional transportation arrangements. Please contact your agent for details. ** Please Note: Complimentary Items are for customers booking direct through SunCabo.com
Taxes not included in rates. Please add 19% local tax.
![]() | Gated Community |
![]() | Water Purification System |
![]() | Central A/C |
![]() | 6 Dining Room Chairs |
![]() | Exercise Equipment/Gym |
![]() | Washer & Dryer |
![]() | Spa |
![]() | Ceiling Fans |
![]() | 2 Deck Loungers |
![]() | Jacuzzi |
![]() | Swimming Pool |
![]() | Satellite TV |
![]() | DVD/DVR |
![]() | Stereo System |
![]() | Large Flatscreen TV |
![]() | Blender |
![]() | Gourmet Kitchen |
![]() | Coffee Maker |
![]() | Free WiFi |
![]() | Phone |
![]() | High Speed Internet |
![]() | Daily Maid Service ( No Sundays or Holidays ) |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Reviewed on 03/12/2019 - For a stay during March 7-10, 2019 - Staying At Villa Thunderbird
Pictures somehow don't do the house and views justice. Amazing hospitality, and local tips for both public and private activities around town. Must visit!
Reviewed on 02/20/2019 - For a stay during February 15-18, 2019 - Staying At Villa Thunderbird
The house was beautiful! It was very spacious and had fantastic ocean views! We had a couple of issues while we were there, but the management company was responsive and attentive when informed of those issues. Pre-arrival, we had some trouble communicating with the representative from the management company about our chef dinner, but everything worked out great in the end. I would definitely recommend this house!
No questions found for Villa Thunderbird, click the button below to ask the first one!
ASK A QUESTION