Current Weather - Cabo San Lucas
United States & Canada 800.710.CABO
Taxes not included in rates. Please add 19% local tax.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Reviewed on 01/15/2016 - For a stay during January 6, 2016 - Staying At Villa Los Amigos - Pedregal
Thanks Irene. We had a wonderful time and look forward to coming back again.
Staying At Villa Los Amigos - Pedregal
We spent a week in the house - you couldn't have asked for better. The views, pool and service were equal with any Ritz Carlton - This simple was the Ritz Carlton of Pedergel!! The house has a phone to call back to the states - internet so you can post of Facebook and keep up with you emails. maids called on the house 3 times during the week and took care of everything. The grounds keeper were around everyday to ensure things were top notch and the pool was ready for you. The home was quiet and had a view worth a million. This is the type of place you will love and hate - Love being there and hate having to leave.
Staying At Villa Los Amigos - Pedregal
We spent 10 days at "Los Amigos" and had a great time . The house was the perfect base for our golf outings . We played 9 rounds of golf on wonderful courses with breathtaking views . We also went fishing and got 3 Mahi-mahi . The food at the local Mexican restaurants was excellent . The location of the house is top , allowing us to do our yoga at the pool at sunrise . What a view ! The pool is pristine as well . Overall this was the best golf vacation ever !
Staying At Villa Los Amigos - Pedregal
This is a beautiful villa, walking distance to town...appx 15 minutes! Great views from the patio and pool. Absolutely relaxing environment. Much much better than a hotel or resort. We are already planning our trip back here. Thank you for a great holiday!
Staying At Villa Los Amigos - Pedregal
I stayed here a week with some friends and it was exactly what I needed. We went kayaking and snorkeling and checked out the local restaurants. Walking distance from town and the beach. Just waking up and hanging out by the pool was so relaxing. Every now and again we could see whales in the distance! You better believe I want to go back!
Staying At Villa Los Amigos - Pedregal
The house is gorgeous!!! We were 8 of us in this house for 3 days and it was exactly the break we needed. It was very relaxing to chill by the pool and jacuzzi and there are some breath taking views on your way to the villa. Thank you for a fantastic place! Will definitely be coming back.
No questions found for Villa Los Amigos - Pedregal, click the button below to ask the first one!
ASK A QUESTION