Current Weather - Cabo San Lucas
United States & Canada 800.710.CABO
Located in the prestigious, secure and gated community of Pedregal this colorful, bright house has been recently renovated and is one of our favorites. Just a short walk to downtown Cabo San Lucas the location is hard to beat.
In addition to the three bedrooms and three bathrooms, there are 2 Queen size sofa sleepers in the living room so up to 10 guests may stay with comfortable arrangements - making Casa Tequila a great value.
The lovely new pool is surrounded by a spacious patio area with great views of Lands End, the bay and downtown.
Please Note: Rates are for up to 6 px. Each additional person up to a maximum of 10 persons is $25 per person per night.
If you want to stay in Pedregal and you want to do it inexpensively - this is the place for you!
rates are for up to 6 people, each additional person is $25/per night per person
Taxes not included in rates. Please add 19% local tax.
![]() | Gated Community |
![]() | Water Purification System |
![]() | 6 Dining Room Chairs |
![]() | Air Conditioned |
![]() | Washer & Dryer |
![]() | Ceiling Fans |
![]() | 4 Deck Loungers |
![]() | Swimming Pool |
![]() | BBQ |
![]() | Satellite TV |
![]() | IPhone Connection |
![]() | DVD/DVR |
![]() | Stereo System |
![]() | Gourmet Kitchen |
![]() | Microwave |
![]() | Coffee Maker |
![]() | Free WiFi |
![]() | High Speed Internet |
![]() | Daily Maid Service ( No Sundays or Holidays ) |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Reviewed on 03/22/2017 - For a stay during March 12-18, 2017 - Staying At Casa Tequila
Great services and amenities. A little difficult to find when first arriving and my group opted to walk instead of taxi but it was a bit of a hike.
Reviewed on 03/10/2017 - For a stay during March 4-9, 2017 - Staying At Casa Tequila
Casa Tequila was the perfect choice for a group of girls in Cabo for a college spring break. The house was beautiful inside and out with gorgeous views of Pedregal, and the cleaning service was top notch (thank you Beatriz)! The location was a decent walk to downtown/Medano Beach (~20 minutes) which was fine for a group of college-aged girls, but cabs were also easy to call and reasonably priced when needed. We would definitely recommend for any large group!
Reviewed on 09/13/2016 - For a stay during September 8-12, 2016 - Staying At Casa Tequila
It's so close to all the downtown action. It was nice to have our own home so we felt great about the amount of privacy we had. There was a bit of confusion getting there, but transportation is easy. We had a great time!
No questions found for Casa Tequila, click the button below to ask the first one!
ASK A QUESTION