Description
The private luxury Los Cabos villa, Villa 321, is located in the exclusive Villas Del Mar resort community. The residence has welcomed many high profile guests looking for privacy and anonymity including celebrities and royalty. Just a stone's throw away from the pristine white sand beaches of Los Cabos, the services and hospitality included in this villa are sure to make for a memorable stay.
▼ More...
▼ More...
Reviews
Beds & Rates
Bedroom #1: | Master Suite | 1 King Bed | Ensuite Bath w/tub & shower, TV, DVD Player, In Room Safe |
Bedroom #2: | Bedroom | 1 Queen Bed | Ensuite Bath w/shower, TV, DVD Player, In Room Safe |
Bedroom #3: | Bedroom | 1 King Bed | Ensuite Bath w/shower, TV, DVD Player, In Room Safe |
Bedroom #4: | Bedroom | 2 Queen Beds | Ensuite Bath w/shower, TV, DVD Player, In Room Safe |
Current Rates for Villas del Mar 321
Apr 07, 2018 | thru | Jun 01, 2018 | . . . . . . .. . . . . . . . . .$6,500.00 | per night |
Jun 02, 2018 | thru | Jun 30, 2018 | . . . . . . .. . . . . . . . . .$6,250.00 | per night |
Jul 01, 2018 | thru | Aug 31, 2018 | . . . . . . .. . . . . . . . . .$5,500.00 | per night |
Sep 01, 2018 | thru | Sep 30, 2018 | . . . . . . .. . . . . . . . . .$5,000.00 | per night |
Oct 01, 2018 | thru | Nov 19, 2018 | . . . . . . .. . . . . . . . . .$6,500.00 | per night |
Nov 20, 2018 | thru | Nov 26, 2018 | . . . . . . .. . . . . . . . . .$7,500.00 | per night |
Nov 27, 2018 | thru | Dec 18, 2018 | . . . . . . .. . . . . . . . . .$6,500.00 | per night |
Dec 19, 2018 | thru | Jan 04, 2019 | . . . . . . .. . . . . . . . . .$8,000.00 | per night |
Taxes not included in rates. Please add 19% local tax.
Christmas & New Years require a 7 night minimum stay
Sun Cabo is happy to meet or beat all competitor offers. Valid for New Reservations Only.
Complimentary Villas del Mar Services
- Airport to Villa transfer with a Private Driver (Min. 3 night stay)*
- Private Chef for Breakfast & Lunch. Dinner Available for a nominal charge
- Personal Full Time Butler
- Private Golf Cart Included
- Club 96 Access (Private Beach Club)
- Club Espiritu Access (Private Yoga/Pilates & Fitness Center w/ 25m Lap Pool)
- Margarita, Chips and Salsa Welcome Package
- Free Rental Car Delivery
- Pre-Arrival Concierge to help you plan your vacation
Food and Beverage is additional. Dinner Available for a nominal charge.
*Complimentary transportation is provided from the airport to the villa for up to 7px in a suburban or 10px in a van and is valid for one arrival only. Guests arriving at a later time must make additional transportation arrangements. Please contact your agent for details.
Amenities
General Features
- Beach Front
- 3650 Sq. Ft. Interior
- 3400 Sq. Ft. Outdoor Deck
- Private Beach Club
- Gated Community
- Golfcart Included
Outdoor Features
Indoor Features
Kitchen Features
Electronics
Communication Features
Staffing
Distances
- Fishing
Activities Within 2km
Availability Calendar
Available
Unavailable
Special Offer
April
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |