Description
Symmetry creates balance and an aesthetic pleasing to the eye. At Villa Phoenix, high ceilings and walls accentuate a mirrored design as two staircases and sets of windows oppose
one another to the full height of the home.
▼ More...
one another to the full height of the home.
▼ More...
Reviews
Beautiful Home
I booked this trip at the last minute for Christmas and was hesitant about what would still be available in early December. We got very lucky with this home. Located inside a wonderful hotel property, a gorgeous home, that is new, clean and luxurious. 3 minute walk to the beach club and workout facility/swimming pool and beach. This is not a swimming beach, but other than that the location is tremendous being out of the hustle bustle of downtown.
Reviewed by Scottsdale AZ
Enjoyable family experience.
Our family of 10 including 4 grandchildren ages 2 to 9,very much enjoyed Villa Phoenix. Amenities were great. Short walk and proximity and access to beach and 2 restaurants was added bonus. Our concierge was excellent.
Reviewed by Vic Tanaka
Beds & Rates
Bedroom #1: | Bedroom | 1 King Bed | Ocean View, Ensuite Bath w/tub & shower |
Bedroom #2: | Bedroom | 1 Queen Bed | Ensuite Bath w/shower, Private Terrace |
Bedroom #3: | Bedroom | 2 Double Beds | Ocean View, Ensuite Bath w/shower, Private Terrace |
Bedroom #4: | Casita | 1 Queen Bed | Ocean View, Ensuite Bath w/tub & shower |
Current Rates for Villa Phoenix
Jan 06, 2018 | thru | Jun 30, 2018 | . . . . . . .. . . . . . . . . .$1,210.00 | per night |
Jul 01, 2018 | thru | Dec 15, 2018 | . . . . . . .. . . . . . . . . .$880.00 | per night |
Dec 16, 2018 | thru | Jan 06, 2019 | . . . . . . .. . . . . . . . . .$1,760.00 | per night |
Christmas & New Years require a 7 night minimum stay
Sun Cabo is happy to meet or beat all competitor offers. Valid for New Reservations Only.
Specials
2018-01-06 - 2018-12-14
5th or 7th Night FREE! Valid for new bookings only. Not Combinable
Reserve Before End Date
Complimentary Sun Cabo Services
- Bathe Orange Blossom Bathroom Amenities
- Premium Bottled Water
- Free Rental Car Delivery
- Pre-Arrival Destination Planning
- Personal Concierge Service - 24/7
Amenities
General Features
- Ocean View
- 3200 Sq. Ft. Interior
- 1000 Sq. Ft. Outdoor Deck
- Water Purification System
- Private Beach Club
- Gated Community
Outdoor Features
Indoor Features
Kitchen Features
Electronics
Communication Features
Staffing
Distances
- Beach Club
Activities Within 2km
Availability Calendar
Available
Unavailable
Special Offer
April
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |